Latest Max temps @
17:55 PM
| 23.0°c | Jersey Airport |
| 22.0°c | Guernsey Airport |
| 19.0°c | London / Heathrow Airport |
| 19.0°c | Staverton Private |
| 19.0°c | Glasgow Airport |
| 18.0°c | Farnborough |
| 18.0°c | Prestwick Airport |
| 18.0°c | Stornoway |
| 18.0°c | Cambridge |
| 18.0°c | Exeter Airport |
Latest Min temps @
17:55 PM
| 14.0°c | Sumburgh Cape |
| 14.0°c | Wick |
| 14.0°c | Aberdeen / Dyce |
| 14.0°c | Leuchars |
| 15.0°c | Kirkwall Airport |
| 15.0°c | Cork Airport |
| 15.0°c | Dublin Airport |
| 15.0°c | Connaught |
| 15.0°c | Newcastle |
| 15.0°c | Belfast / Aldergrove Airport |
Latest Windspeeds @
17:55 PM
| 25mph | Cork Airport |
| 24mph | Isle Of Man / Ronaldsway Airport |
| 24mph | Wick |
| 21mph | Benbecula |
| 20mph | Exeter Airport |
| 20mph | Kirkwall Airport |
| 18mph | Sumburgh Cape |
| 18mph | Inverness / Dalcross |
| 18mph | Manston |
| 18mph | Eglinton / Londonderr |
Click here to see more observations...


|
Some blurb! Required! Many surface observations are taken from weather stations located at private and commercial airports around the UK.
There are about 137 of them located within the UK. Every 30 minutes at 20 past and 10 to the Hour the Airport’s weather station reports
its current weather in the form of a METAR report. This allows pilots to know in advance the current weather conditions at there chosen
landing site. It can be hard to remember all the exact locations of the METAR stations – use this tool to locate them.
East Midlands : 308 Feet ABSL LAT:52.83333 LON:-1.33333
|